Proizvođač | Birch |
---|---|
Operativni sistem | Android 8.1 |
Ugrađena kamera | da |
Polje Primene | pos, retail |
Rok Isporuke | 45 dana |
Zemlja porekla | Kina |
Garancija | 12 Meseci |
Basic Characteristics | Payment | ||
Android 8.1 | |||
O.S. | supports multi-language | Magcard | Supports 1S07811/7812/7813, and supports |
triple track (tracks 1&2&3), bi-directional | |||
CPU | Quad-Core 1.3 GHz | Chip Card | Supports 1S07816 standard |
Display | 5.0 inch TFT-LCD HD, 720 x 1280 | Contactless | Supports 14443A&14443B, MifareCard, |
5.5 inch 720 x 1280(optional) | Card | Sony Felica, NFC 13.56MHz | |
Panel | Ultra sensitive capacitive touch screen | Media type: Receipt paper | |
RAM | 1GB | Media roll size: 40mm | |
ROM | 8GB | Media width: 58mm printing paper, | |
Thermal Printer | |||
Resolution: 203dpi / 8dot / mm | |||
D1mens1ons | 188mm x 81 mm x 35mm (max 61 mm) | Print speed: 50~ 70mm/s | |
Weight | 470g (Battery included) | Supports 1D/2D bar code printing | |
Home button, Menu button, Back button | |||
Buttons | The volume +/- button, Power button | Certification | PCI PTS 5.0,PBOC3.0 Level 1&2, EMV4.3 |
Level1&2 ,EMV contactless PCI PTS 5.x etc. | |||
Input | Chinese / English, and supports handwriting | ||
and soft keyboard | |||
Barcode Scanner | Supports 1 D/2D barcode scanning | ||
Expansion and Peripherals | |||
5MP FF rear camera | |||
Radio Communication | Camera | 2MP front-facing camera(optional) | |
IEEE 802.11 b/g/n | GPS | GPS, Supports A-GPS, GLONASS, BD system | |
Wi-Fi | |||
Mic「oSD/TF x 1 (a maximum of 128 GB), | |||
Bluetooth | Bluetooth 4.1 BLE | Slot | SIM x 1, SAM x 2 or |
(SIM x 2, SAM x 1 (optional)) | |||
PSAM | Conforms to 1S07816 standard | ||
Interfaces | Micro USB x 1 | ||
Audio Frequency | Speaker, Buzzer, Microphone | ||
4G FDD-L TE (B1/B2/B3/B4/B5/B7/B8/B20)TDD-L TE (B40) | |||
Accessories | |||
International version | 3G WCDMA(B1/B2/B5/B8) | ||
2G GSM/EDGE/GPRS (850/900/1800/1900MHz) | Standard | Power adaptor, USB cable, One battery | |
Optional | Carrying Pouch, Media roll. | ||
User Environment | |||
Power | Operating Temperature |
-10° C ~ 50° C | |
Main Battery | Rechargeable 3.75V, 5600mAh lithium polymer battery pack (Typical Operation time >8 hours) |
Storage Temperature |
-40° C ~ 70° C |
Humidity | 5% ~ 95% (non condensing) | ||
RTC Battery | Real time clock battery |
Opšti uslovi prodaje | |||||
---|---|---|---|---|---|
Kupovinom ovog proizvoda dobijate samo proizvod onako kako je naznačeno u ponudi-profakturi | |||||
Dodatna podešavanja proizvoda po secifičnim potrebma nisu uključena u cenu osim ako to nije navedeno u ponudi. | |||||
Integracija u postoljeće sisteme nije uključena u cenu proizvoda osim ako to nije navedeno u ponudi | |||||
Garantni rok za sve uređaje je 12 meseci ukoliko nije navedeno drugačije. |