Proizvođač | Epson |
---|---|
Klasa štampača | potvrda |
Tip štampača | desktop |
Rok Isporuke | 45 dana |
TM-U220A | TM-U220B | TM-U220D |
Print type | ||
Print method |
||
9-pin serial impact dot matrix | 9-pin serial impact dot matrix | 9-pin serial impact dot matrix |
Technology | ||
Serial Impact Dot Matrix | Serial Impact Dot Matrix | Serial Impact Dot Matrix |
Fonts & Styles | ||
Print Speed |
||
4.70 lps (40 columns, 16.00 cpi) | 4.70 lps (40 columns, 16.00 cpi) | 4.70 lps (40 columns, 16.00 cpi) |
Column capacity receipt | ||
Paper width 76 mm, 33 / 40 | Paper width 76 mm, 33 / 40 | Paper width 76 mm, 33 / 40 |
Character size | ||
1.6 mm (W) x 3.1 mm (H) / 1.2 mm (W) x 3.1 mm (H) | 1.2 mm (W) x 3.1 mm (H) / 1.6 mm (W) x 3.1 mm (H) | 1.2 mm (W) x 3.1 mm (H) / 1.6 mm (W) x 3.1 mm (H) |
Character set | ||
95 Alphanumeric, 48 International, 128 x 12 Graphic | 95 Alphanumeric, 48 International, 128 x 12 Graphic | 95 Alphanumeric, 48 International, 128 x 12 Graphic |
Characters per inch | ||
13.3 cpi / 16 cpi | 13.3 cpi / 16 cpi | 13.3 cpi / 16 cpi |
Colour Printing | ||
Two Colors | Two Colors | |
Paper | ||
Paper Types |
||
Receipt | Receipt | Receipt |
Copy capability receipt | ||
one copies plus one original | one copies plus one original | one copies plus one original |
Paper size roll paper | ||
76.00 ± 0.50 (W) mm x dia 83.00 mm, | 76.00 ± 0.50 (W) mm x dia 83.00 mm, | 76.00 ± 0.50 (W) mm x dia 83.00 mm, |
69.50 ± 0.50 (W) mm x dia 83.00 mm, | 69.50 ± 0.50 (W) mm x dia 83.00 mm, | 69.50 ± 0.50 (W) mm x dia 83.00 mm, |
57.50 ± 0.50 (W) mm x dia 83.00 mm | 57.50 ± 0.50 (W) mm x dia 83.00 mm | 57.50 ± 0.50 (W) mm x dia 83.00 mm |
Interfaces | ||
Interfaces |
||
RS-232, Drawer kick-out, Bidirectional parallel | RS-232, Drawer kick-out, Bidirectional parallel | RS-232, Drawer kick-out, USB 2.0 Type B, Bidirectional parallel |
Power | ||
Power Supply |
||
PS-180 (option) | PS-180 | PS-180 |
Operating Voltage | ||
24 V | 24 V | 24 V |
General | ||
Product dimensions |
||
160 x 248 x 139 mm (Width x Depth x Height) | 160 x 248 x 139 mm (Width x Depth x Height) | 160 x 248 x 139 mm (Width x Depth x Height) |
Product weight | ||
2.7 kg | 2.5 kg | 2.3 kg |
Colour | ||
Epson Dark Grey / Epson Cool White | Epson Dark Grey / Epson Cool White | Epson Dark Grey / Epson Cool White |
Installation | ||
horizontally, vertically with wall hanging bracket | horizontally, vertically with wall hanging bracket | horizontally, vertically with wall hanging bracket |
Interface connectors | ||
D.K.D. function (2 drivers) | D.K.D. function (2 drivers) | D.K.D. function (2 drivers) |
Noise Level | ||
Operation: 64 dB (A) | Operation: 64 dB (A) | Operation: 64 dB (A) |
Humidity | ||
Operation 10% - 90%, Storage 10% - 90% | Operation 10% - 90%, Storage 10% - 90% | Operation 10% - 90%, Storage 10% - 90% |
Temperature | ||
Storage -10° C - 50° C | Storage -10° C - 50° C | Storage -10° C - 50° C |
Reliability | ||
Reliability |
||
18,000,000 MCBF (Lines), 180,000 MTBF (Hours) | 18,000,000 MCBF (Lines), 180,000 MTBF (Hours) | 18,000,000 MCBF (Lines), 180,000 MTBF (Hours) |
Auto Cutter Life | ||
800,000 Cuts | 800,000 Cuts | 800,000 Cuts |
Printer Life | ||
7,500,000 lines | 7,500,000 lines | 7,500,000 lines |
Standards Compliance | ||
EMC Standards |
||
CE marking | CE marking | CE marking |
Safety standards | ||
TÜV | TÜV | TÜV |
Other Features | ||
Changeable interface |
||
Yes | Yes | Yes |
Cutter | ||
Partial Cut | Partial Cut | |
Sensors | ||
Roll paper cover open sensor, Paper End Sensor, Paper Near End Sensor | Roll paper cover open sensor, Paper End Sensor, Paper Near End Sensor | Roll paper cover open sensor, Paper End Sensor |
What's in the box | ||
What's in the box |
||
Main unit, PS-180, Ribbon, Roll paper, Thermal roll paper, User manual | Main unit, Ribbon, Roll paper, User manual | Main unit, PS-180, Ribbon, Roll paper, User manual |
Opšti uslovi prodaje | |||||
---|---|---|---|---|---|
Kupovinom ovog proizvoda dobijate samo proizvod onako kako je naznačeno u ponudi-profakturi | |||||
Dodatna podešavanja proizvoda po secifičnim potrebma nisu uključena u cenu osim ako to nije navedeno u ponudi. | |||||
Integracija u postoljeće sisteme nije uključena u cenu proizvoda osim ako to nije navedeno u ponudi | |||||
Garantni rok za sve uređaje je 12 meseci ukoliko nije navedeno drugačije. |