Proizvođač | Getac |
---|---|
POV Grupa | Getac S410 |
Rok Isporuke | 45 dana |
Napomena | Robustan računar za upotrebu u različitim uslovima |
Polje Primene | industrial |
Operating System | Windows 10 Pro |
Mobile Computing Platform |
Intel® Core™ i3 Technology Platform Options: Intel® Core™ i7 Technology Intel® Core™ i7 vPro™ Technology |
VGA Controller | Intel® UHD Graphics Optional: NVIDIA® GeForce® GTX1050 4GB discrete graphic controller (i5/ i7) |
Display | 14" TFT LCD HD (1366 x 768) Protection film Optional: 14" TFT LCD HD (1366 x 768) 1000 nits LumiBond® display with Getac sunlight readable technology and capacitive multi-touch screen Optional: 14" IPS TFT LCD FHD (1920 x 1080) 800 nits LumiBond® display with Getac sunlight readable technology and capacitive multi-touch screen |
Storage & Memory | 4GB DDR4 Optional: 8GB / 16GB / 32GB / 64GB DDR4 Main Storage (quick-release): 256GB SATA SSD Optional: 512GB / 1TB SATA SSD Optional: 2nd Storage (onboard): 256GB SATA SSD Optional: 2nd Storage (onboard): 256GB PCIe NVMe SSD |
Keyboard | Membrane keyboard Optional: LED backlit membrane keyboard |
Pointing Device | Touchscreen - Optional: Capacitive multi-touch screen Touchpad - Glide touchpad with multi-touch |
Expansion Slots (Will have same disclaimer number and Dimensions (disclaimer number vary from model to model) |
SD card reader x 1 Optional: Smart Card reader x 1 |
Multimedia Bay | Optional: PCMCIA Type IIii Optional: ExpressCard34/54ii Optional: DVD super multi drive ii Optional: 2nd batteryii |
I/O Interface |
Headphone out/mic-in Combo x 1 |
Communication Interface | Intel® Dual Band Wireless-AC 9260, 802.11ac Bluetooth (v5.1)v Optional: Dedicated GPS Optional: 4G LTE mobile broadband |
Pre-installed Software | Getac Utility Getac Geolocation Optional: Absolute Persistence® |
Security Features | TPM 2.0 Kensington Lock Optional: Intel® vPro™ Technology Optional: LF/HF RFID readeri,vi Optional: Fingerprint reader Optional: Smart Card reader Optional: Windows Hello face-authentication camera (front-facing) x 1 |
Power | AC adapter (65W, 100-240VAC, 50 / 60Hz) Li-Ion battery (11.1V, typical 4200mAh; min. 3980mAh) Optional: AC adapter (120W, 100-240VAC, 50 / 60 Hz) Optional: 2nd battery |
Dimensions & Weight | Without Discrete GPU: 350 x 293 x 34.9mm (13.8" x 11.5" x 1.4") 2.2kg (4.9lbs)vii With Discrete GPU: 350 x 293 x 42.6mm (13.8" x 11.5" x 1.7") 2.7kg (5.9lbs)vii |
Rugged Features | MIL-STD-810H certified IP53 certified Splash resistant keyboard Vibration & 3 feet drop resistant Sealed ports and connectors Shock-protected removable SSD |
Environmental Specifications | Temperatureviii: - Operating: -29°C to 63°C / 20°F to 145°Fix - Storage: -51°C to 71°C / -60°F to 160°F Humidity: - 95% RH, non-condensing |
Accessories | Battery (11.1V, typical 4200mAh; min. 3980mAh) AC Adapter (65W, 100-240V AC) Capacitive Stylus x Optional: Carry Bag Battery (11.1V, typical 4200mAh; min. 3980mAh) 2nd Battery (11.1V, tpyical 4200mAh; min. 3980mAh) Multi-Bay Charger (Dual Bay) Multi-Bay Charger (Eight Bay) AC Adapter (65W, 100-240V AC) AC Adapter (120W, 100-240V AC) Vehicle Adapter (120W, 11-32VDC) Capacitive Stylus Protection Film Vehicle Dock Office Dock |
Opšti uslovi prodaje | |||||
---|---|---|---|---|---|
Kupovinom ovog proizvoda dobijate samo proizvod onako kako je naznačeno u ponudi-profakturi | |||||
Dodatna podešavanja proizvoda po secifičnim potrebma nisu uključena u cenu osim ako to nije navedeno u ponudi. | |||||
Integracija u postoljeće sisteme nije uključena u cenu proizvoda osim ako to nije navedeno u ponudi | |||||
Garantni rok za sve uređaje je 12 meseci ukoliko nije navedeno drugačije. |