Proizvođač | OEM |
---|---|
IP | IP65 |
Rok Isporuke | 45 dana |
Upotreba | Industija, Logistika, Maloprodaja |
Tip PDA | PDA |
Garancija | 12 Meseci |
Type | Details | Standard Configuration | ||||
Product Form | Type | Rugged handheld terminal | ||||
Dimension | 147.7*74*19mm | |||||
Weight | Device unit: 220g | |||||
Device Color | Black(frant and rear Panel: black) | |||||
LCD | Screen Size | 5 inch 16:9 | ||||
Resolution | 720*1280 IPS | |||||
Brightness | 330 Nit | |||||
TP | Touch Panel | 5 points Capacitive,G+F,Rigidity: above 7H-Anti-scratch,TP thickness:1.1mm, COF,Support for handwriting |
||||
Camera | Front | NA | ||||
Rear | Rear13.0MP, automatic focusing with astigmatism | |||||
Speaker | Built-in | Embedded 8Ω/0.7W waterproof speaker x 1 | ||||
Mic | Built-in | Sensitivity:-42db, output resistance:2.2kΩ | ||||
Receiver |
Built-in | Built-in Receiver x 1 | ||||
Battery | Type | Built-in Lithium-ion polymer battery | ||||
Capacity | 3.85V/4000mAh | |||||
Endurance | 4.5hrs(default 50% volumn,default200nit,play 1080P HD video) | |||||
System Hardware Configuration | ||||||
Type | Details | Description | ||||
CPU | Type | MSM8953(8core) | ||||
Speed | 2.0GHz | |||||
GPU | Type | Adreno 506 1920 × 1200 @ 60 fps | ||||
RAM | Memory | 4GB/ LPDDR3 | ||||
ROM | storage | 64GB | ||||
P_sensor | Built-in | Proximity Sensor *1 | ||||
L-Sensor | Built-in | light Sensor *1 | ||||
Compass | Built-in | / | ||||
Gyro Sensor | Built-in | Gyro Sensor *1 | ||||
G_sensor | Built-in | G_sensor *1 | ||||
NFC | Built-in | NFC 13.56MHz support SO/IEC 下14443A/14443B/15693/18092/mifare protocol,Card reading distance:3cm~5cm | ||||
Indicator light | Built-in | Indicator light of charging: keep red when device has low power. Keep red when charging, keep green when full power | ||||
Network Connections | ||||||
Type | Details | Description | ||||
WIFI | WIFI module | WIFI 802.11 b/g/n/a/ac frequency 2.4G+5G dual band WIFI, | ||||
Bluetooth | build in | BT4.0(BLE) | ||||
2G/3G/4G | build in | CMCC 4M: LTE B1,B3,B5,B7,B8,B20,B38,B39,B40,B41 WCDMA 1/2/5/8 GSM 2/3/5/8 |
||||
GPS | build in | support:GPS+Glonass;Capture sensitivity:-140 dBm;Cool Start Time:<50秒,Hot start time:<5秒,GPS frequency:1575.42MHz,Glonass frequency:1602MHZ | ||||
1D Barcode scanner | Barcode scanner |
Zebra SE4710 | ||||
2D Barcode Scanner | Barcode scanner |
|||||
sleds | External fitting | DC45(SINGLE-FILLED BASE) /MDC45( Quadruple base) |
||||
PowerPack |
External fitting | BA45(5V2A 2200MAH) | ||||
triggers | External fitting | SH45 | ||||
UHF | External fitting | SUH45 | ||||
UHF | External fitting | SUH45P | ||||
Interface Configuration | ||||||
Type | Details | Description | ||||
TF slot | Extensive External Memory | Support SDHC/SDXC x1 max:128G | ||||
SIM slot | SIM card | SIM card x1 | ||||
type c | data transmission&charing | Type C*1 (data&charing) | ||||
Earphone Jack | Audio output | ∮3.5mm standard earphone jack x1(US) | ||||
Barcode Scan Key | barcode | Bar code scanning (left and right)*2 | ||||
power on | Key | power key x1 | ||||
Volume addition and subtraction | Key | Volume addition and subtraction x1 | ||||
POGO PIN1 | Charge | Base Charging 2pin | ||||
POGO PIN2 | data transmission | Back 8pin (connecting UHF and Scanner Gun) | ||||
Standard Accessories | ||||||
Details | Description | |||||
USB Cable | USB Cable | Type C, USB am to type C, L = 1000mm,Black data line, 3 insulation impedance | ||||
OTG Cable | OTG Cable | Type C OTG cable, USB AF to TYPE C, black data line | ||||
The power adapter | Standard | AC100V ~ 240V、50Hz/60Hz output DC 5V/2A USA Standard CE approval | ||||
Type | Details | Description | ||||
operating system | Operating System Version | Andriod 9.0 | ||||
Type | Details | Description | ||||
Certification System |
IP65 | IP65 Report: Water resistance:IP-X5,Dust resistance:IP-6X Report ID no.:SET2015-07677 a.Inner Nozzle diameter:6.3mm; b. water speed:12.5±0.625L/min; c. Water Pressure:adjust according to water volumn; d.Central part of water volumn e.Spray time in surface of panel:about 1min;f.test time:at least 3min; g.distance between nozzle and panel surface:2.5~3m。 After test,there is no water leakage in sample. |
||||
CE NB | Yes | |||||
MIL-STD-810G | Yes | |||||
Battery | UN38.3,MSDS,Aviation and Maritime Transport Report,IEC62133 | |||||
Type | Details | Description | ||||
Product Reliability | drop height | 1.2m Composite wood floor working | ||||
working temperature | -10 °C to 55 °C | |||||
Storage temperature | -20 °C to 60 °C | |||||
humidity | Humidity: 95% Non-Condensing |
Opšti uslovi prodaje | |||||
---|---|---|---|---|---|
Kupovinom ovog proizvoda dobijate samo proizvod onako kako je naznačeno u ponudi-profakturi | |||||
Dodatna podešavanja proizvoda po secifičnim potrebma nisu uključena u cenu osim ako to nije navedeno u ponudi. | |||||
Integracija u postoljeće sisteme nije uključena u cenu proizvoda osim ako to nije navedeno u ponudi | |||||
Garantni rok za sve uređaje je 12 meseci ukoliko nije navedeno drugačije. |