Prijavite se za naša obaveštenja ili ako imate upit i treba vam pomoć u odabiru pravog rešenja...
TOUGHBOOK 33 2-IN-1 DETACHABLE, the 12.0°fully rugged notebook with hot swappable twin batteries, detachable keyboard with optional
backlit keys, and highly configurable capabilities brings unrivalled flexibility and performance for mobile business computing, Thanks to the
detachable keyboard design and 6 usage modes, the TOUGHBOOK 33 2-IN-1 DETACHABLE offers the best ofall worlds for mobile workers.
Target industries forthe device include field service workers, maintenance, and Service technicians in utities and telecommunications, 35.
well as government agencies, defence, the police, and other emergency services.
Proizvođač | Panasonic |
---|
Mobile Computing Platform | Intel® Core™ i5-10310U vPro™ Processor |
---|---|
Operating System | Windows 11 Pro (Windows 10 Pro downgrade is available) |
RAM | 16GB (max. 32GB) DDR4 |
Graphic Chip | Intel® UHD Graphics |
Storage | 512GB OPAL NVMe SSD (1TB optional) with heater |
LCD | 12.0" Active Matrix (TFT) colour LCD 2160 x 1440 (QHD) LCD with sunlight-viewable glove-enabled capacitive touchscreen (up to 1.200cd/m²), IP55 Digitiser |
Bluetooth™ | 4.2 + EDR Class 1 |
Wireless LAN | Intel® WI-Fi6 AX201 |
Mobile Broadband* | 4G LTE, supports 3G |
GPS* | U-Blox NEO-M8N |
LAN | x1 |
Sound | WAVE and MIDI playback, Intel® High Definition Audio subsystem support |
Security | TPM (TCG V2.0 compliant) Password security (supervisor password, user password, hard disc lock) Integrated hardware security lock slot |
Front Camera | 2 MP with IR / privacy shutter (Windows Hello compliant) |
Rear Camera | 8mpixel with autofocus and LED flash |
Micro SD/SDXC Memory Card | Project based |
Configuration port (Tablet)** | Serial, 2D Barcode Reader, 2nd USB 2.0 |
USB 3.1 | x1 |
USB 3.1 type C PD | x1 |
USB 2.0** | x1 |
HDMI | x1 |
Native Serial Port** | x1 |
Headset | x1 |
DC In | x1 |
Port Replicator | x1 |
Dual Antenna Connector | x1 |
Business Expansion Module** | Smart Card Reader, NFC, Fingerprint Reader |
AC Adapter | Input: 100 V - 240 V AC, 50 Hz/ 60 Hz, Output: 15.6 V DC, 7.05A |
Battery | Standard: x2 Li-Ion (3 cell, 22Whr) Extended: x2 Li-Ion (6 cell, 45 Whr) optional |
Battery Life | Standard: Approx. 11 hours (Mobile Mark™ 2014) Extended: Approx. 22 hours (Mobile Mark™ 2014) |
Power Management | Hot swap, Standby function, ACPI BIOS |
Dimensions (WxHxD) | Standard Battery: 308.0 mm × 243.6 mm × 21.6 mm / 12.1" × 9.6" × 0.9" Extended Battery: 308.0 mm x 243.6 mm x 32.1 mm / 12.1" x 9.6" x 1.3" |
Weight | Standard Battery: 1.56kg / 3.5lb Extended Battery: 1.91kg / 4.2lb |
Drop Resistance | MIL-STD 810G, 150cm*** |
Dust Resistance | IEC529 (JIS C0920) IP6x*** |
Water Resistance | IEC529 (JIS C0920) IPx5*** |
Operating Temperature | MIL-STD 810G, -29 °C to 60 °C *** |
Standard Configuration | CF-33mk2 Tablet, 16GB RAM, 512GB SSD, 2x standard battery pack, IP55 digitiser pen |
Included in the box | Power Supply, Power Cord, Display cleaning cloth and User Manual |
Footnote | *Optional **One option exlusive possible in configuration port / business expansion module ***Tested by an independent third party lab following MIL-STD-810G and IEC 60529, Sections 13.4, 13.6.2, 14.2.5 and 14.3 |
Opšti uslovi prodaje | |||||
---|---|---|---|---|---|
Kupovinom ovog proizvoda dobijate samo proizvod onako kako je naznačeno u ponudi-profakturi | |||||
Dodatna podešavanja proizvoda po secifičnim potrebma nisu uključena u cenu osim ako to nije navedeno u ponudi. | |||||
Integracija u postoljeće sisteme nije uključena u cenu proizvoda osim ako to nije navedeno u ponudi | |||||
Garantni rok za sve uređaje je 12 meseci ukoliko nije navedeno drugačije. |