Proizvođač | Panasonic |
---|
Mobile Computing Platform | Intel® Core™ i5 1145G7 vPro™ Processor / Intel® Core™ i7 1185G7 vPro™ Processor optional |
---|---|
Operating System | Windows 11 Pro 64-bit (Windows 10 Pro 64-bit Downgrade Model is available) |
RAM | 16GB DDR4 RAM (max. 64GB) |
Graphic Chip | Intel® UHD Graphics, support Intel® Iris® Xe Graphics when 2 RAM Modules installed |
Storage | 512GB NVMe OPAL SSD (max. 2TB) |
LCD | 14" Active Matrix (TFT) colour LCD 1920 x 1080 pixels (Full-HD), 1.200cd/m²brightness, capacitive 10 finger Touch Screen |
Bluetooth™ | 5.1 Class 1 |
Wireless LAN | Intel® Wi-Fi6 AX201 |
Mobile Broadband* | 4G EM7690 with eSIM support / 5G EM9190 with Stand Alone and eSIM support |
Global Positioning* | u-blox NEO-M8J (supports GPS, GLONASS, Beidou, Galileo) |
LAN | IEEE 802.3 10Base-T / IEEE 802.3u 100BASE-TX / IEEE 802.3ab 1000BASE-T (2nd GLAN optional) |
Sound | Waves MaxxAudio® Stereo Speakers |
Enhanced Voice Recognition* | 4 Microphones |
Front Camera | 5 MP with IR / privacy shutter (Windows Hello compliant) |
Micro SDXC Memory Card | x1 |
USB 3.2 | x2 |
Thunderbolt 4 | x1 |
HDMI | x1 |
Headset | x1 |
DC In | x1 |
Port Replicator | x1 |
Quad Path Through Connector | x1 |
Left Expansion Area** | 2nd SSD (SATA), Smart Card Reader, DVD Multi Drive, Blu Ray Drive |
Right Expansion Area** | 2nd Battery, Smart Card Reader |
Palm Rest Expansion Area** | Fingerprint reader (Windows Hello), Fingerprint reader (Windows Hello, Multi-user authentication), Contactless Smart Card Reader (HF-RFID) |
Rear Expansion Area** | VGA + True Serial (RS232) + 2nd native GLAN or USB 3.1 Type A + True Serial (RS232) + 2nd HDMI or USB 3.1 Type A + USB 3.1 Type A + 2nd HDMI |
AC Adapter | Input: 100V - 240V AC, 50Hz/ 60Hz, Output: 15.6V DC, 7.05A |
Battery | Lithium-Ion 10.8V, 6500mAh (typ.), 6300mAh (min.) |
Battery Life | Approx. 18 hours (Mobile Mark™ 2014); Approx. 36 hours with 2nd battery (Mobile Mark™ 2014) |
Power Management | Standby function, ACPI BIOS |
Hot Swap* | With 2nd Battery |
Dimensions (WxHxD) | 345mm x 301mm x 54.4mm (without protruding parts) |
Security | TPM (TCG V2.0 compliant) Password security (supervisor password, user password, hard disc lock) Integrated hardware security lock slot |
Weight | Approx. 3.35 kg |
Operating Temperature*** | -29°C to +63°C |
Standard Configuration | FZ-40mk1, 16GB RAM, 512GB SSD, battery pack |
Included in the box | Power Supply, Power Cord, capacitive pen, Display cleaning cloth and User Manual |
Drop Resistance*** | 180cm |
Dust Resistance*** | IP6x |
Water Resistance*** | IPx6 |
Resistance*** | Drop: 180cm; Water: IPx6; Dust: IP6x |
Footnote | *Optional; **Exclusive Option, pre-configured or accessory; ***Tested by an independent third party lab following MIL-STD-810H and IEC 60529 |
Opšti uslovi prodaje | |||||
---|---|---|---|---|---|
Kupovinom ovog proizvoda dobijate samo proizvod onako kako je naznačeno u ponudi-profakturi | |||||
Dodatna podešavanja proizvoda po secifičnim potrebma nisu uključena u cenu osim ako to nije navedeno u ponudi. | |||||
Integracija u postoljeće sisteme nije uključena u cenu proizvoda osim ako to nije navedeno u ponudi | |||||
Garantni rok za sve uređaje je 12 meseci ukoliko nije navedeno drugačije. |