Prijavite se za naša obaveštenja ili ako imate upit i treba vam pomoć u odabiru pravog rešenja...
Proizvođač | Panasonic |
---|
Mobile Computing Platform | Intel® Core™ i5-10310U vPro™ Processor |
---|---|
Operating System | Windows 11 Pro |
RAM | 16GB (max. 32GB) DDR4 |
Graphic Chip | Intel® UHD Graphics |
Storage | 512GB OPAL NVMe SSD (1TB optional) with heater |
LCD | 10.1" Active Matrix (TFT) colour LCD 1920 x 1200 (WUXGA) LCD with sunlight-viewable glove-enabled capacitive touchscreen (up to 1.000cd/m²), IP55 Digitiser |
Bluetooth™ | 5.1 + EDR Class 1 |
Wireless LAN | Intel® Wi-Fi6 AX201 |
Mobile Broadband* | 4G EM7455 with eSIM support / 5G EM9190 with Stand Alone and eSIM support |
GPS* | U-Blox NEO-M8N, can not be configured at 5G model |
Sound | Intel® High Definition Audio subsystem support, Stereo speaker |
Security | TPM (TCG V2.0 compliant), Integrated hardware security lock slot, Windows Hello compliant Webcam |
Front Camera | 2 MP with IR / privacy shutter (Windows Hello compliant) |
Rear Camera | 8mpixel with autofocus and LED flash |
Rear Expansion Bay Area** | Smart Card Reader, HF-RFID (NFC) Reader |
Top Expansion Bay Area** | Serial, 2D Barcode Reader, 2nd USB 2.0, 2nd LAN, Thermal by FLIR |
LAN | x1 Gigabit (2nd LAN optional) |
USB 3.1 | x1 |
USB 3.1 type C PD | x1 |
DC In | x1 |
Port Replicator | x1 |
Dual Antenna Connector | x1 |
AC Adapter | Input: 100 V - 240 V AC, 50 Hz/ 60 Hz, Output: 15.6 V DC, 7.05 A |
Battery | Standard: Li-ion 11.4V, 4360mAh Min. (50Whr)Extended: Li-ion 10.8V, 6300mAh Min. (68Whr) |
Battery Life | Standard: Approx. 12 hours (Mobile Mark™ 2014)Extended: Approx. 18.5 hours (Mobile Mark™ 2014) |
Power Management | Standby function, ACPI BIOS, Hot swap optional |
Dimensions (W x H x D) | 279mm x 188mm x 23.5 mm / 11.0” x 7.4” x 0.93” |
Weight | Approx. 1.19kg / 2.64lb |
Drop Resistance | MIL-STD 810H, 180cm*** |
Dust Resistance | IEC529 (JIS C0920) IP6x*** |
Water Resistance | IEC529 (JIS C0920) IPx5*** |
Operating Temperature | MIL-STD 810H, -29 °C to 63 °C *** |
Standard Configuration | FZ-G2mk1 Standard, 16GB RAM, 512GB SSD, standard battery pack, IP55 digitiser pen |
Included in the box | Power Supply, Power Cord, Display cleaning cloth and User Manual |
* Optional
Opšti uslovi prodaje | |||||
---|---|---|---|---|---|
Kupovinom ovog proizvoda dobijate samo proizvod onako kako je naznačeno u ponudi-profakturi | |||||
Dodatna podešavanja proizvoda po secifičnim potrebma nisu uključena u cenu osim ako to nije navedeno u ponudi. | |||||
Integracija u postoljeće sisteme nije uključena u cenu proizvoda osim ako to nije navedeno u ponudi | |||||
Garantni rok za sve uređaje je 12 meseci ukoliko nije navedeno drugačije. |