Designed to work seamlessly with Star POS printers, the BSH-20B wireless 2D handheld barcode scanner offers a stylish design, long battery life, and reliable wireless transmission. With the latest Bluetooth 5.0 technology, the wireless handheld scanner effortlessly maintains a reliable wireless connection to transmit data.
Proizvođač | Star Micronics |
---|---|
Garancija | 24 Meseca |
Performance | Image Sensor | 640X480 CMOS |
Illumination | White LED | |
Aiming | Red LED (625nm) | |
Symbologies | 2D: PDF417, Micro PDF417, QR Code, Data Matrix, Micro QR Code, Aztec | |
1D: EAN-13, EAN-8, UPC-A, UPC-E, ISSN, ISBN, Codabar, Code 128, Code 93, ITF-6, ITF-14, Interleaved 2 of 5, Industrial 25, Standard 25, Matrix 2 of 5, GS1 Databar, Code 39, Code 11, MSI-Plessey, Plessey, etc. | ||
Resolution* | ≥3mil (Code 128) | |
Typical Depth of Field | EAN-13: 50mm-260mm (13mil) | |
Code 39: 50mm-115mm (5mil) | ||
PDF 417: 50mm-120mm (6.67mil) | ||
Data Matrix: 35mm-125mm (10mil) | ||
QR Code: 30mm-170mm (15mil) | ||
Scan Angle | Pitch: ±60°, Roll: 360°, Skew: ±60° | |
Field of View | Horizontal 45°, Vertical 34° | |
Min. Symbol Contrast | 20% | |
Mechanical/Electrical | Interfaces
Bluetooth Low Energy (BLE) or standard Bluetooth USB |
|
Dimensions (LxWxH) | 144 (L) x 103 (W) x 69 (H) mm | |
Weight | 177g | |
Notification | Beep, LED indicator, Vibration | |
Environmental | Storage Temperature | -40°C to 70°C (-40°F to 158°F) |
Charge Temperature | 0°C to 45°C (32°F to 113°F) | |
Humidity | 5%~95% (non-condensing) | |
Drop | 1.5m | |
Sealing | IP42 | |
Wireless | Communication Mode | Synchronous mode, automatic batch mode, and manual batch mode |
Radio Technology | Bluetooth 5.0 | |
Communication Distance (direct line of sight in open air) | Bluetooth: ≤50m (164 ft) | |
Memory Capacity | 15000 pieces Code 128 (20 byte of each Code 128) | |
Battery | 2400 mAh lithium-ion battery | |
Expected Charge Time | 5.5 hours (with power adapter) | |
Expected Battery Life | 12 hours of continuous operation (scan once per 6 seconds) |
Opšti uslovi prodaje | |||||
---|---|---|---|---|---|
Kupovinom ovog proizvoda dobijate samo proizvod onako kako je naznačeno u ponudi-profakturi | |||||
Dodatna podešavanja proizvoda po secifičnim potrebma nisu uključena u cenu osim ako to nije navedeno u ponudi. | |||||
Integracija u postoljeće sisteme nije uključena u cenu proizvoda osim ako to nije navedeno u ponudi | |||||
Garantni rok za sve uređaje je 12 meseci ukoliko nije navedeno drugačije. |